RHH-RHW, DLO, 600V - 2000V

Application

RHH-RHW, DLO (Diesel Locomotive Cable) type is designed for use as motor and power leads where flexibility and portability are required. DLO cables are also suitable for use in wiring diesel-electric locomotives, railroad and transit cars, earth moving equipment, offshore drilling rigs, storage batteries, charging equipment and in sizes 1/0 AWG and larger, flexible wiring for installation in conduit or tray per the NEC.

Compliances

  • ICEA S-75-381, Portable and Power Feeder Cables for use in Mines and Similar applications
  • ASTM B-33, ASTM B-172 & ASTM B-174
  • UL 44 Listed as RHH-RHW
  • MSHA accepted

Construction

RHH-RHW, DLO, 600V - 2000V
Conductor Flexible stranded tin-coated copper
Separator A suitable opaque separator tape used over the conductor to facilitate stripping
Insulation EPR (Ethylene-Propylene Rubber) thermosetting compound, 90°C
Jacket Heavy duty, oil-resistant CPE or CSPE
Color Upon request, black is preferable

Parameters

AWG or kcmil Strand Nominal insulation Nominal jacket Nominal Overall Diameter Cable Weight
mils/mm mils/mm Inch/mm Lbs/kft kg/km
2000V
14 19 0.045 1.14 0.030 0.76 0.224 5.69 35 52
12 19 0.045 1.14 0.030 0.76 0.244 6.20 45 67
10 27 0.045 1.14 0.030 0.76 0.278 7.06 65 97
8 37 0.060 1.52 0.030 0.76 0.327 8.31 89 132
6 61 0.060 1.52 0.030 0.76 0.387 9.83 130 193
5 91 0.060 1.52 0.030 0.76 0.431 10.95 176 262
4 105 0.060 1.52 0.030 0.76 0.451 11.46 197 293
3 125 0.060 1.52 0.030 0.76 0.475 12.07 227 338
2 150 0.060 1.52 0.030 0.76 0.501 12.73 263 391
1 225 0.080 2.03 0.045 1.14 0.647 16.43 415 617
1/0 275 0.080 2.03 0.045 1.14 0.697 17.70 492 732
2/0 325 0.080 2.03 0.045 1.14 0.734 18.64 564 839
3/0 450 0.080 2.03 0.045 1.14 0.812 20.62 741 1102
4/0 550 0.080 2.03 0.045 1.14 0.867 22.02 881 1311
262.6 650 0.095 2.41 0.065 1.65 0.987 25.07 1089 1620
313.1 775 0.095 2.41 0.065 1.65 1.052 26.72 1268 1887
373.7 925 0.095 2.41 0.065 1.65 1.122 28.50 1479 2200
444.4 1100 0.095 2.41 0.065 1.65 1.197 30.40 1734 2580
535.3 1325 0.110 2.79 0.065 1.65 1.305 33.15 2081 3096
646.4 1600 0.110 2.79 0.065 1.65 1.397 35.48 2461 3661
777.7 1925 0.110 2.79 0.065 1.65 1.487 37.77 2903 4319
929.2 2300 0.110 2.79 0.065 1.65 1.594 40.49 3417 5084
1111 2750 0.125 3.18 0.065 1.65 1.756 44.60 4084 6076
600V
16 26 0.030 0.76 0.030 0.76 0.180 4.57 25 37
14 41 0.045 1.14 0.030 0.76 0.225 5.72 40 60
12 65 0.045 1.14 0.030 0.76 0.245 6.22 50 74
10 104 0.045 1.14 0.030 0.76 0.270 6.86 70 104